Practice Lab · Attention / processing care

Careful attention practice

Accuracy-first drills that reward careful checking. Untimed — not a speed or IQ test.

Untimed instructional practice for the Novus Reasoning Challenge. Explanations teach the reasoning process. These items are not unseen scored-form questions and do not produce an IQ score.

1. Count how many digits appear before the X in: X 2 3 4 5 6 7 8 9
2. Count how many digits appear before the X in: 1 X 3 4 5 6 7 8 9
3. Count how many digits appear before the X in: 1 2 X 4 5 6 7 8 9
4. Count how many digits appear before the X in: 1 2 3 X 5 6 7 8 9
5. Count how many digits appear before the X in: 1 2 3 4 X 6 7 8 9
6. Count how many digits appear before the X in: 1 2 3 4 5 X 7 8 9
7. Count how many digits appear before the X in: 1 2 3 4 5 6 X 8 9
8. Count how many digits appear before the X in: 1 2 3 4 5 6 7 X 9
9. Count how many digits appear before the X in: 1 2 3 4 5 6 7 8 X
10. Count how many digits appear before the X in: X 2 3 4 5 6 7 8 9
11. Count how many digits appear before the X in: 1 X 3 4 5 6 7 8 9
12. Count how many digits appear before the X in: 1 2 X 4 5 6 7 8 9
13. Count how many digits appear before the X in: 1 2 3 X 5 6 7 8 9
14. Count how many digits appear before the X in: 1 2 3 4 X 6 7 8 9
15. Count how many digits appear before the X in: 1 2 3 4 5 X 7 8 9
16. Count how many digits appear before the X in: 1 2 3 4 5 6 X 8 9
17. Count how many digits appear before the X in: 1 2 3 4 5 6 7 X 9
18. Count how many digits appear before the X in: 1 2 3 4 5 6 7 8 X
19. Count how many digits appear before the X in: X 2 3 4 5 6 7 8 9
20. Count how many digits appear before the X in: 1 X 3 4 5 6 7 8 9

All Practice Lab modules

Consent version 2026-07-31.1

Cookie preferences